Berkeley Springs
ID: | P1076 |
Name: | Kenneth Ray Peters |
Address: | Rt 2 Box 3727 Berkeley Springs, WV - 25411 |
Phone: | (304) 258-3483 |
Active | No Terminated on: 10/02/2008 |
Cassville
ID: | P1375 |
Name: | Stephen Webster |
Address: | Po Box 96 Cassville, WV - 26527 |
Phone: | (304) 328-5090 |
Active | Yes |
Falling Waters
ID: | P0189 |
Name: | David L. Corey |
Address: | 777 Lockhouse Road Falling Waters, WV - 25419 |
Phone: | (304) 274-9000 |
Active | Yes |
Hedgesville
ID: | P1562 |
Name: | Richard A Buhrman |
Address: | P.o. Box 2229 Hedgesville, WV - 25427-2229 |
Phone: | (304) 754-5144 |
Active | Yes |
Keyser
ID: | P1679 |
Name: | Clifton W Bennett |
Address: | Route 6, Box 6550 Keyser, WV - 26726 |
Phone: | (304) 788-9101 |
Active | Yes |
Morgantown
ID: | P1470 |
Name: | Sean Raley |
Address: | 39 Antietam Drive Morgantown, WV - 26508 |
Phone: | (304) 290-6827 |
Active | Yes |
Ridgeley
ID: | P1404 |
Name: | Thomas Burke |
Address: | Po Box 328 Ridgeley, WV - 26753 |
Phone: | (888) 512-5013 |
Active | Yes |
Shepardstown
ID: | P1126 |
Name: | Charles T. Hall |
Address: | 51 Alpine Place Shepardstown, WV - 25443 |
Phone: | (304) 876-8445 |
Active | No Terminated on: 08/14/2008 |
So. Charleston
ID: | P1096 |
Name: | Samuel A Wood |
Address: | 4 Greenview Drive So. Charleston, WV - 25309 |
Phone: | (304) 768-5446 |
Active | Yes |
St. Albans
ID: | P0124 |
Name: | J V Byrnside |
Address: | 937 Helene Street St. Albans, WV - 25177 |
Phone: | (304) 727-6191 |
Active | No Terminated on: 01/24/2006 |
Wheeling
ID: | P1000 |
Name: | Mark R Bonar |
Address: | 132 North 21st Street Wheeling, WV - 26003-7060 |
Phone: | (304) 277-4677 |
Active | No Terminated on: 10/02/2008 |
|
|